AppSuite:OX System Requirements
OX App Suite Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, Connector for Microsoft Outlook and Connector for Business Mobility. This overview makes no claim to be complete.
Open-Xchange Server 6 overview tables about the supported components at the OX User Front-End, Connector for Microsoft Outlook and Connector for Business Mobility are available at OX 6 Requirements - Open-Xchange supported components overview
Information about Maintenance expiries of components, versions and browser support, can be found at Mantenance Expires Table
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the OX App Suite requires basic knowledge of E-Mail systems under Linux, Apache and MySQL as well as experience in the command line administration of Linux systems.
OX App Suite:
- Memory 8 GB - 12 GB
Please Note: If you want to install OX in a VM memory needs to be allocated exclusively to that installation (and not shared with other VM's). This also applies to the database and other related systems or componenets. - Disk 500 MB plus User Data
- Supported Platform Architecture: 64 bit Operation Systems (x84_64)
- Supported IMAP Server: Cyrus or Courier or Dovecot or UW IMAP (To some extent)
Desktop Browser (Minimum display resolution: 1024 x 768)
Mobile Device Support
Tablet Support
MS Windows / MS Outlook® / OX Notifier / OX Updater
Requirement | Connector 2 for Microsoft Outlook | OX Notifier v1.0.0 | OX Updater |
OX App Suite | |||
Client PC operating system | Latest versions of Windows 7, latest versions of Windows 8 (no support of Mac OS X clients with emulators and Windows RT) | Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), latest versions of Windows 8 (no support of start screen tiles) | Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), latest versions of Windows 8 (no support of start screen tiles) |
Supported Outlook versions | Latest Versions of Microsoft Outlook 2007, Outlook 2010, Outlook 2013 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") |
Calendar/Contact synchronization
Mobility Solution - Supported- Platforms, Features and Devices
Feature/Technology/Device | OXtender for Business Mobility (availalble for App Suite, OXHE, OXSE) | Open-Xchange Mobile Web Interface (availalble for AppSuite, OXHE, OXSE) The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. |
Exchange Active Sync 2.5 | ||
Exchange Active Sync 12.1 | ||
Access and creation of emails | ||
Personal PIM folder | ||
Public and Shared PIM folder | ||
Global address book | ||
Push E-Mail | ||
Windows Phone 7, Windows Phone 8 (latest & previous minor versions) | ||
iPhone iOS 6, iOS 7, iOS 8 (latest & previous minor versions) | ||
HTC Devices | ||
Android 2.3 - 4 (latest & previous minor versions) |
OX Drive for Clients
Requirement | System / Platform | Tested Devices |
OX App Suite | OX App Suite v7.4.2 | |
Supported Platforms | Debian GNU/Linux 6.0 (Squeeze), Debian GNU/Linux 7.0 (Wheezy), SUSE Linux Enterprise Server 11, RedHat Enterprise Linux 6, CentOS 6 Univention Corporate Server (planned for Q4) |
|
OX Drive for Windows | Latest Versions of Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT) | |
OX Drive for Mac OS | Mac OS X 10.8 (Mountain Lion), Mac OS X 10.9 (Mavericks), Mac OS X 10.10 (Yosemite) | |
OX Drive for iOS | Apple iOS 6, Apple iOS 7, Apple iOS 8 | Apple iPhone 5, Apple iPhone 5s |
OX Drive for Android | Smartphone on Android Jelly Bean (4.1 - 4.2), Tablets on Android Jelly Bean (4.1 - 4.2) | Samsung Galaxy S3 mini, Samsung Galaxy S4, Nexus 4 |
OX Guard
Requirement | System / Platform / User Interface |
OX App Suite | OX App Suite v7.6 |
Desktop Browser (Minimum display resolution: 1024 x 768) | Microsoft Internet Explorer 9/10/11 Mozilla Firefox (latest & previous version) Google Chrome (latest & previous version) Apple Safari (latest version & previous version. Mac OS X only) |
Mobile Device and Tablet Support | Apple iPhone on iOS 6 / iOS 7 / iOS 8: Safari (latest version & previous version) Smartphone on Android Jelly Bean (4.1 - 4.2): Chrome (latest & previous version) Apple iPad (all devices) on iOS 6 / iOS 7 / iOS 8: Safari Safari (latest version & previous version) Tablets on Android Jelly Bean (4.1 - 4.2): Chrome (latest & previous version) |
Server Platforms | Suse Linux Enterprise Server (SLES 11) Red Hat Enterprise Linux 6 (RHEL6) Debian 7 CentOS 6 Univention Corporate Server (planned for Q4 with UCS 4) |
Server Platforms
Please Note: To gain higher availability a setup based on Percona XtraDB 5.5 is supported like described in this article: Galera database setup