OX6:OX System Requirements: Difference between revisions
(49 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= Open-Xchange Server 6 Requirements - Open-Xchange supported components overview = | = Open-Xchange Server 6 Requirements - Open-Xchange supported components overview = | ||
The following table provides an overview about the supported components | The following table provides an overview about the supported components of Open-Xchange Server 6. This overview makes no claim to be complete. | ||
OX App Suite overview tables about the supported components | OX App Suite overview tables about the supported components are available at [[AppSuite:OX_System_Requirements|OX App Suite Requirements - Open-Xchange supported components overview]] | ||
Information about Maintenance expiries of components, versions and browser support, can be found at [[AppSuite:Versioning_and_Numbering#Maintenance_expires|Maintenance Expires Table]] | |||
== Installation-, Hardware-, Software-Requirements == | == Installation-, Hardware-, Software-Requirements == | ||
Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL | Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL as well as experience in the command line administration of Linux systems. | ||
'''Open-Xchange Server Edition:''' | '''Open-Xchange Server Edition:''' | ||
* Memory 8 GB - 12 GB <br> '''Please Note: If you want to install OX in a VM memory needs to be allocated exclusively to that installation (and not shared with other VM's). This also applies to the database and other related systems or componenets.''' | * Memory 8 GB - 12 GB <br> '''Please Note: If you want to install OX in a VM memory needs to be allocated exclusively to that installation (and not shared with other VM's). This also applies to the database and other related systems or componenets.''' | ||
* Disk 500 MB plus User Data | * Disk 500 MB plus User Data | ||
* Supported IMAP Server: | * Supported IMAP Server: Dovecot (Recommended), Cyrus and Courier (To some extent, may mot support all features) | ||
== Browser (Minimum display resolution: 1024 x 768)== | == Desktop Browser (Minimum display resolution: 1024 x 768)== | ||
{|border="2" rules="all" align="left"> | {|border="2" rules="all" align="left"> | ||
|'''Browser''' | |'''Browser''' | ||
|'''OX User Front-End''' | |'''OX 6 User Front-End''' | ||
|- | |- | ||
| | | | ||
Line 24: | Line 26: | ||
|- | |- | ||
|Microsoft Internet Explorer 8/9/10 | |Microsoft Internet Explorer 8/9/10 | ||
| | |v6.22.13 | ||
|- | |- | ||
|Mozilla Firefox (latest & previous version) | |Mozilla Firefox (latest & previous version) | ||
| | |v6.22.13 | ||
|- | |- | ||
|Google Chrome (latest & previous version) | |Google Chrome (latest & previous version) | ||
| | |v6.22.13 | ||
|- | |- | ||
|Apple Safari Mac OS X | |Apple Safari (latest version & previous version. Mac OS X only) | ||
| | |v6.22.13 | ||
|- | |- | ||
|} | |} | ||
== | == Calendar/Contact synchronization Apple Mac OS X == | ||
{|border="2" rules="all" align="left"> | {|border="2" rules="all" align="left"> | ||
|'''Requirement''' | |'''Requirement''' | ||
| | |Calendar synchronization with CalDAV | ||
| | |Contacts synchronization with CardDAV | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Mac OS X 10.11 (El Capitan) | |||
| | |[[File:check.gif]] | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |||
|macOS 10.12, 10.13 (Sierra & High Sierra) | |||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |||
|} | |} | ||
== Calendar/Contact synchronization == | == Calendar/Contact synchronization Apple iOS == | ||
{|border="2" rules="all" align="left"> | {|border="2" rules="all" align="left"> | ||
Line 73: | Line 66: | ||
|Calendar synchronization with CalDAV | |Calendar synchronization with CalDAV | ||
|Contacts synchronization with CardDAV | |Contacts synchronization with CardDAV | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Apple iOS 10 / iOS 11 / iOS 12 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
Line 117: | Line 82: | ||
|'''Feature/Technology/Device''' | |'''Feature/Technology/Device''' | ||
|[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] (availalble for App Suite, OXHE, OXSE) | |[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] (availalble for App Suite, OXHE, OXSE) | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 125: | Line 88: | ||
|Exchange Active Sync 2.5 | |Exchange Active Sync 2.5 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
|Exchange Active Sync 12.1 | |Exchange Active Sync 12.1 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
|Access and creation of emails | |Access and creation of emails | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
|Personal PIM folder | |Personal PIM folder | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
|Public and Shared PIM folder | |Public and Shared PIM folder | ||
|[[File:cross.gif]] | |[[File:cross.gif]] | ||
|- | |- | ||
|Global address book | |Global address book | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
|Push E-Mail | |Push E-Mail | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
|Windows | |Windows Phone 8 (latest & previous minor versions), Windows Phone 10 (latest & previous minor versions) | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
| | |Apple iOS 10 / iOS 11 / iOS 12 | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
| | |Android 4.1 or later | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|- | |- | ||
|} | |} | ||
Line 194: | Line 128: | ||
{|border="2" rules="all" align="left"> | {|border="2" rules="all" align="left"> | ||
|'''Platforms''' | |'''Platforms''' | ||
|'''Supported Java Versions''' | |'''Supported Java Versions''' | ||
|'''Supported Database''' | |||
|- | |- | ||
| | | | ||
Line 201: | Line 135: | ||
| | | | ||
|- | |- | ||
|Suse Linux Enterprise Server | |Suse Linux Enterprise Server 12 | ||
| | |OpenJDK 7 | ||
| | |MariaDB 10.0 | ||
|- | |- | ||
|Red Hat Enterprise Linux 6 | |Red Hat Enterprise Linux 6 | ||
| | |OpenJDK 7 | ||
| | |MySQL 5.1 | ||
|- | |- | ||
| | |Red Hat Enterprise Linux 7 | ||
| | |OpenJDK 8 | ||
| | |MariaDB 5.5 | ||
|- | |- | ||
|Debian | |Debian 8 (Jessie) | ||
| | |OpenJDK 7 | ||
| | |MySQL 5.5, MariaDB 10.1 | ||
|- | |- | ||
|CentOS 6 | |CentOS 6 | ||
| | |OpenJDK 7 | ||
|OpenJDK | |MySQL 5.1 | ||
|- | |||
|CentOS 7 | |||
|OpenJDK 8 | |||
|MariaDB 5.5 | |||
|- | |- | ||
|Univention Corporate Server | |Univention Corporate Server 4 | ||
| | |OpenJDK 7 | ||
| | |MySQL 5.5 | ||
|- | |- | ||
|} | |} | ||
'''Please Note: To gain higher availability a setup based on Percona XtraDB Cluster is supported like described in this article: [http://oxpedia.org/wiki/index.php?title=OXLoadBalancingClustering_Database Galera database setup]. Open-Xchange supports the "Percona XtraDB Cluster 5.5" flavor of the Galera database and starting with OX 7.8.0 also version 5.6.x. |
Latest revision as of 11:06, 4 October 2018
Open-Xchange Server 6 Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components of Open-Xchange Server 6. This overview makes no claim to be complete.
OX App Suite overview tables about the supported components are available at OX App Suite Requirements - Open-Xchange supported components overview
Information about Maintenance expiries of components, versions and browser support, can be found at Maintenance Expires Table
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL as well as experience in the command line administration of Linux systems.
Open-Xchange Server Edition:
- Memory 8 GB - 12 GB
Please Note: If you want to install OX in a VM memory needs to be allocated exclusively to that installation (and not shared with other VM's). This also applies to the database and other related systems or componenets. - Disk 500 MB plus User Data
- Supported IMAP Server: Dovecot (Recommended), Cyrus and Courier (To some extent, may mot support all features)
Desktop Browser (Minimum display resolution: 1024 x 768)
Browser | OX 6 User Front-End |
Microsoft Internet Explorer 8/9/10 | v6.22.13 |
Mozilla Firefox (latest & previous version) | v6.22.13 |
Google Chrome (latest & previous version) | v6.22.13 |
Apple Safari (latest version & previous version. Mac OS X only) | v6.22.13 |
Calendar/Contact synchronization Apple Mac OS X
Requirement | Calendar synchronization with CalDAV | Contacts synchronization with CardDAV |
Mac OS X 10.11 (El Capitan) | ||
macOS 10.12, 10.13 (Sierra & High Sierra) |
Calendar/Contact synchronization Apple iOS
Requirement | Calendar synchronization with CalDAV | Contacts synchronization with CardDAV |
Apple iOS 10 / iOS 11 / iOS 12 |
Mobility Solution - Supported- Platforms, Features and Devices
Feature/Technology/Device | OXtender for Business Mobility (availalble for App Suite, OXHE, OXSE) |
Exchange Active Sync 2.5 | |
Exchange Active Sync 12.1 | |
Access and creation of emails | |
Personal PIM folder | |
Public and Shared PIM folder | |
Global address book | |
Push E-Mail | |
Windows Phone 8 (latest & previous minor versions), Windows Phone 10 (latest & previous minor versions) | |
Apple iOS 10 / iOS 11 / iOS 12 | |
Android 4.1 or later |
Server Platforms
Platforms | Supported Java Versions | Supported Database |
Suse Linux Enterprise Server 12 | OpenJDK 7 | MariaDB 10.0 |
Red Hat Enterprise Linux 6 | OpenJDK 7 | MySQL 5.1 |
Red Hat Enterprise Linux 7 | OpenJDK 8 | MariaDB 5.5 |
Debian 8 (Jessie) | OpenJDK 7 | MySQL 5.5, MariaDB 10.1 |
CentOS 6 | OpenJDK 7 | MySQL 5.1 |
CentOS 7 | OpenJDK 8 | MariaDB 5.5 |
Univention Corporate Server 4 | OpenJDK 7 | MySQL 5.5 |
Please Note: To gain higher availability a setup based on Percona XtraDB Cluster is supported like described in this article: Galera database setup. Open-Xchange supports the "Percona XtraDB Cluster 5.5" flavor of the Galera database and starting with OX 7.8.0 also version 5.6.x.