PA OXaaS APSv2 Deployment Guide
From Open-Xchange
Deployment Guide for the OX as a Service APSv2 package into Parallels Automation
This guide describes the integration for the OX as a Service APSv2 package into Parallels Automation. This guide is intended for providers that use Parallels Automation and want to sell Open-Xchange services to customers.
Terms and Abbreviations
Below is the list of concepts and abbreviations you will find in this page.
Abbreviation | Definition |
API | Application Programming Interface |
APS | Application Packaging Standard, an open standard that was designed to simplify the delivery of SaaS applications in the cloud-computing industry. |
PA | Parallels Automation, which includes both POA and PBA. |
PBA | Parallels Business Automation. |
POA | Parallels Operations Automation. |
SaaS | Software as a Service. |
Business Model Overview
About Open-Xchange
The standard business model of Open-Xchange consists of two major components: a platform fee and a revenue share. With the platform fee the customer pays the basic access to the hosted service or the software and it usually includes a certain amount of basic packages that are ideally distributed to a wide audience of users by bundling them into other products.
Open-Xchange Services Provided
Below is the list of resources provided by Open-Xchange:
Resource Name | Resource Class | Limit | Auto-Provide |
OX Globals | Application Service Reference | 1 | No |
OX Brand | Application Service Reference | 1 | No |
OX Profile Webmail | Application Service Reference | Unlimited | No |
OX Profile Basic | Application Service Reference | Unlimited | No |
OX Profile Advanced | Application Service Reference | Unlimited | No |
OX Profile Pro | Application Service Reference | Unlimited | No |
OX Shared Domain* | Application Service Reference | Unlimited | No |
OX Shared Subdomain* | Application Service Reference | Unlimited | No |
Parallels Business Automation | Application Service Reference | 1 | No |
OX Tenant | Application Service | 1 | Yes |
OX User | Application Service | Unlimited | No |
OX Email Address | Application Service | Unlimited | No |
OX Domain | Application Service | Unlimited | No |
OX Purchase Request | Application Service | Unlimited | No |
OX Group | Application Service | Unlimited | No |
OX Subdomain | Application Service | Unlimited | No |
OX Resource | Application Service | Unlimited | No |
OX Storage Quota | Application Counter (KB) | Unlimited | No |
- You can add as many as necessary.